Apartment in Estepona for Holiday let
€750 per Week
Location: Estepona, Malaga, Andalucia, Spain
Pricing from:: Low season €750, Mid season €900, High season €1100
Pricing from:: Low season €750, Mid season €900, High season €1100
Reference: AYLA
Rent per Week
Rent per Week


Specifications
| Number of bedrooms | 2 | Sleeps | 4 |
| Number of bathrooms | 2 | Living areas | 1 |
| Property location | Near to Beach | property orientation | South and West |
| Pool type | Communal | Parking | Garage |
| Garden type | Communal | Views | Mountains and Sea |
Features
Air conditioning | Completely Equipped Kitchen | Dishwasher | Washing Machine |
Tumble Dryer | Satellite TV | DVD Player | Own Transport Required |
Suitable for the Elderly | Pets Welcome | Communtiy Grounds | Community Pool |
Balcony | Sun Terrace | 10 Minutes Walk to Amenities | 1 Km to Beach |
2 Km to Golf | 45 Minutes to Nearest Airport | Nearest Airport is Malaga | Bird Watching |
Cycling | Fishing | Golf | Mountain Biking |
Quad Biking | Walking | Horse Riding | Windsurfing |
Surfing | Scuba Diving | Watersports | Gym |
Photography | Yoga | Beauty Treatments | Guided Tours |
Tennis | Whale and Dolphin Watching | Boating | Aqua Park |
Cinema | Boat Trips | Zoo/Wildlife Park | Art Galleries |
Sightseeing | Fully Furnished | Double Glazing | Glazed Terrace |
Living Room with Dining Area | Terrace | Near Amenities | Utility Room |
Front Balcony | Separate Kitchen | Fitted Wardrobes | Elevator |
There is no additional information for this property.
The owner has not added any comments.
Key: Available - Booked - Change over days - ![]() | ||||||||||||||||||||||||||||||||||||||
| The dates are shown for the night of, place cursor over a square to see the actual day and date. | ||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Sep 2010 | Sep 2010 | |||||||||||||||||||||||||||||||||||||
| Oct 2010 | Oct 2010 | |||||||||||||||||||||||||||||||||||||
| Nov 2010 | Nov 2010 | |||||||||||||||||||||||||||||||||||||
| Dec 2010 | Dec 2010 | |||||||||||||||||||||||||||||||||||||
| Jan 2011 | Jan 2011 | |||||||||||||||||||||||||||||||||||||
| Feb 2011 | Feb 2011 | |||||||||||||||||||||||||||||||||||||
| Mar 2011 | Mar 2011 | |||||||||||||||||||||||||||||||||||||
| Apr 2011 | Apr 2011 | |||||||||||||||||||||||||||||||||||||
| May 2011 | May 2011 | |||||||||||||||||||||||||||||||||||||
| Jun 2011 | Jun 2011 | |||||||||||||||||||||||||||||||||||||
| Jul 2011 | Jul 2011 | |||||||||||||||||||||||||||||||||||||
| Aug 2011 | Aug 2011 | |||||||||||||||||||||||||||||||||||||
| Sep 2011 | Sep 2011 | |||||||||||||||||||||||||||||||||||||
| Oct 2011 | Oct 2011 | |||||||||||||||||||||||||||||||||||||
| Nov 2011 | Nov 2011 | |||||||||||||||||||||||||||||||||||||
| Dec 2011 | Dec 2011 | |||||||||||||||||||||||||||||||||||||
| Jan 2012 | Jan 2012 | |||||||||||||||||||||||||||||||||||||
| Feb 2012 | Feb 2012 | |||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
Air conditioning
Booked -
Change over days -
