Featured Property
"A delightful, very bright apartment in Coto Real, above the Golden Mile, in a tranquil residential a..."
View this property
View this property
Villa in Marbella for Holiday let
€900 per Week
Description
This charming villa is situated in the spanish town of La Campana in Nueva Andalucia, just 5 mins from Puerto Banus and 10 mins from Marbella.
The property is traditional in style and very comfortabel with 3 double bedrooms and a nice sitting area that overlooks the terrace and swimming pool.
This property boasts beautiful outside areas with 2 seperate dining areas and a fully fitted Bar and BBQ area next to the swimming pool.
The village has everything you would need and there are more than 20 great restaurants, tapas bars and supermarkets all within walking distance. The town is more traditionally spanish than the nearby areas of Aloha and Las Brisas so you will find the prices much more reasonable than you would eating in Marbella Cnter or Banus on and evening.
The golf valley is only a 5 mins drive and here you can visit Aloha Golf, Los Naranjos Golf and Las Brisas golf clubs.
Puerto Banus is only a few kilometers away and could be walked in 10 or 15 mins.
This is a charming little property for those who wish to experience a little bit of Spain as well as having the benefit of the main attractions nearby,
The property is traditional in style and very comfortabel with 3 double bedrooms and a nice sitting area that overlooks the terrace and swimming pool.
This property boasts beautiful outside areas with 2 seperate dining areas and a fully fitted Bar and BBQ area next to the swimming pool.
The village has everything you would need and there are more than 20 great restaurants, tapas bars and supermarkets all within walking distance. The town is more traditionally spanish than the nearby areas of Aloha and Las Brisas so you will find the prices much more reasonable than you would eating in Marbella Cnter or Banus on and evening.
The golf valley is only a 5 mins drive and here you can visit Aloha Golf, Los Naranjos Golf and Las Brisas golf clubs.
Puerto Banus is only a few kilometers away and could be walked in 10 or 15 mins.
This is a charming little property for those who wish to experience a little bit of Spain as well as having the benefit of the main attractions nearby,
Location: Marbella, Malaga, Andalucia, Spain
Pricing from:: Low season €900, Mid season €1200, High season €1600
Pricing from:: Low season €900, Mid season €1200, High season €1600
Reference: VELLA
Rent per Week
Rent per Week


Specifications
| Build size | 130 | Plot size | 300 |
| Number of bedrooms | 3 | Sleeps | 6 |
| Number of bathrooms | 2 | Property location | Near to Golf Resort |
| property orientation | East and West | Pool type | Private |
| Parking | On Street | Garden type | Private with Swimming Pool |
| Views | Yes |
Features
Washing Machine | Satellite TV | Internet Connection | DVD Player |
Children Welcome | Private Garden | Private Pool | Barbeque |
Balcony | Patio | Shaded Area | 5 Minutes Walk to Amenities |
1 Km to Golf | 3 km to Beach | Nearest Airport is Malaga | Bird Watching |
Cycling | Fishing | Golf | Mountain Biking |
Quad Biking | Walking | Rock Climbing | Horse Riding |
Windsurfing | Surfing | Scuba Diving | Watersports |
Gym | Photography | Yoga | Beauty Treatments |
Guided Tours | Tennis | Whale and Dolphin Watching | Boating |
Aqua Park | Museum | Cinema | Boat Trips |
Zoo/Wildlife Park | Art Galleries | Sightseeing | Private Terrace |
Terrace | Near Amenities | Very Good Access | Separate Kitchen |
There is no additional information for this property.
The owner has not added any comments.
Key: Available - Booked - Change over days - ![]() | ||||||||||||||||||||||||||||||||||||||
| The dates are shown for the night of, place cursor over a square to see the actual day and date. | ||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Sep 2010 | Sep 2010 | |||||||||||||||||||||||||||||||||||||
| Oct 2010 | Oct 2010 | |||||||||||||||||||||||||||||||||||||
| Nov 2010 | Nov 2010 | |||||||||||||||||||||||||||||||||||||
| Dec 2010 | Dec 2010 | |||||||||||||||||||||||||||||||||||||
| Jan 2011 | Jan 2011 | |||||||||||||||||||||||||||||||||||||
| Feb 2011 | Feb 2011 | |||||||||||||||||||||||||||||||||||||
| Mar 2011 | Mar 2011 | |||||||||||||||||||||||||||||||||||||
| Apr 2011 | Apr 2011 | |||||||||||||||||||||||||||||||||||||
| May 2011 | May 2011 | |||||||||||||||||||||||||||||||||||||
| Jun 2011 | Jun 2011 | |||||||||||||||||||||||||||||||||||||
| Jul 2011 | Jul 2011 | |||||||||||||||||||||||||||||||||||||
| Aug 2011 | Aug 2011 | |||||||||||||||||||||||||||||||||||||
| Sep 2011 | Sep 2011 | |||||||||||||||||||||||||||||||||||||
| Oct 2011 | Oct 2011 | |||||||||||||||||||||||||||||||||||||
| Nov 2011 | Nov 2011 | |||||||||||||||||||||||||||||||||||||
| Dec 2011 | Dec 2011 | |||||||||||||||||||||||||||||||||||||
| Jan 2012 | Jan 2012 | |||||||||||||||||||||||||||||||||||||
| Feb 2012 | Feb 2012 | |||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
Washing Machine
Booked -
Change over days -
