Featured Property
"The villa is located within Golf valley that includes 5 golf courses. Protected by mountains, the ar..."
View this property
View this property
Penthouse Apartment in Estepona for Holiday let
€1100 per Week
Description
The well presented apartment has a lot of space divided over 2 levels within total 250 m2 floor space which makes it perfect for 2 families with children or larger groups. Downstairs you will find a dining area with a 10 seats large dinning table, and a very large living area with 2 big leather sofas, the lounge leads to the good sized south facing terrace from where you can overlook the entire Los Arqueros golf valley. The property has a large fully equipped kitchen, SKY TV, Hi Fi and is air-conditioned throughout, there is a private parking underground the complex.
Location: Estepona, Malaga, Andalucia, Spain
Pricing from:: Low season €1100, Mid season €1400, High season €1850
Pricing from:: Low season €1100, Mid season €1400, High season €1850
Reference: PASHA-1
Rent per Week
Rent per Week


Specifications
| Build size | 250 | Number of bedrooms | 4 |
| Sleeps | 10 | Number of bathrooms | 3 |
| Living areas | 1 | Property location | On Golf Resort |
| property orientation | South | Pool type | Communal |
| Parking | Private | Garden type | Communal |
| Views | Mountains and Sea |
This stunnig duplex penthouse is only 10 minutes away from Puerto Banus and also 10 minutes away from Marbella center as there is a direct link to the toll road just outside the urbanization. Spectacular views over the entire Los Arqueros Golf Valley and the coast in distance. There is a large communal pool with lots of sunbeds to enjoy the Spanish sun.
The clubhouse is 5 minutes down the hill where u can use the gym, play tennis or book the football pitch or have a good glass of wine while dining in the restaurant.
Key: Available - Booked - Change over days - ![]() | ||||||||||||||||||||||||||||||||||||||
| The dates are shown for the night of, place cursor over a square to see the actual day and date. | ||||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Sep 2010 | Sep 2010 | |||||||||||||||||||||||||||||||||||||
| Oct 2010 | Oct 2010 | |||||||||||||||||||||||||||||||||||||
| Nov 2010 | Nov 2010 | |||||||||||||||||||||||||||||||||||||
| Dec 2010 | Dec 2010 | |||||||||||||||||||||||||||||||||||||
| Jan 2011 | Jan 2011 | |||||||||||||||||||||||||||||||||||||
| Feb 2011 | Feb 2011 | |||||||||||||||||||||||||||||||||||||
| Mar 2011 | Mar 2011 | |||||||||||||||||||||||||||||||||||||
| Apr 2011 | Apr 2011 | |||||||||||||||||||||||||||||||||||||
| May 2011 | May 2011 | |||||||||||||||||||||||||||||||||||||
| Jun 2011 | Jun 2011 | |||||||||||||||||||||||||||||||||||||
| Jul 2011 | Jul 2011 | |||||||||||||||||||||||||||||||||||||
| Aug 2011 | Aug 2011 | |||||||||||||||||||||||||||||||||||||
| Sep 2011 | Sep 2011 | |||||||||||||||||||||||||||||||||||||
| Oct 2011 | Oct 2011 | |||||||||||||||||||||||||||||||||||||
| Nov 2011 | Nov 2011 | |||||||||||||||||||||||||||||||||||||
| Dec 2011 | Dec 2011 | |||||||||||||||||||||||||||||||||||||
| Jan 2012 | Jan 2012 | |||||||||||||||||||||||||||||||||||||
| Feb 2012 | Feb 2012 | |||||||||||||||||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
Booked -
Change over days -
